| Keyword | Avg Price | Price/Sf |
| Basement | $304,198 | $1,701 |
| Custom Built | $403,084 | $132 |
| Pool | $381,609 | $117 |
| Ranch | $215,158 | $105 |
| Cul De Sac | $305,583 | $0 |
| Tennis Court | $281,895 | $0 |
| Loft | $397,735 | $0 |
| Foreclosure | $190,755 | $0 |
| Short Sale | $167,787 | $0 |
| Waterfront | $535,612 | $0 |
| Golf Course | $402,633 | $0 |
| Horse | $532,779 | $0 |
| Price Reduced | $281,225 | $0 |
| Two Story | $224,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Gilkison Group |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: sgilkison@kw.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.