66216 Homes for Sale in Shawnee, KS |
| Keyword | Avg Price | Price/Sf |
| Basement | $258,013 | $102 |
| Price Reduced | $215,350 | $98 |
| Pool | $264,469 | $102 |
| Cul De Sac | $220,645 | $83 |
| Ranch | $188,722 | $105 |
| New Listings | $248,069 | $98 |
| Custom Built | $401,554 | $114 |
| Loft | $269,422 | $103 |
| Tennis Court | $297,438 | $104 |
| Short Sale | $154,285 | $125 |
| Foreclosure | $154,285 | $125 |
| Two Story | $328,920 | $113 |
| Horse | $449,658 | $121 |
![]() |
Kulp and Company |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: kulpandcompany@agents.househunt.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.