| Keyword | Avg Price | Price/Sf |
| Basement | $287,851 | $1,150 |
| Cul De Sac | $267,369 | $107 |
| Pool | $337,591 | $105 |
| Ranch | $192,907 | $109 |
| Custom Built | $409,706 | $124 |
| Loft | $343,315 | $0 |
| Tennis Court | $276,214 | $0 |
| Waterfront | $403,739 | $0 |
| Foreclosure | $211,305 | $0 |
| Horse | $674,357 | $0 |
| Golf Course | $334,499 | $0 |
| Short Sale | $181,975 | $0 |
| Two Story | $189,383 | $0 |
| Price Reduced | $219,570 | $0 |
| Bank Owned | $269,966 | $0 |
![]() |
The Gilkison Group |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: stephanie@stephaniekulp.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.