| Keyword | Avg Price | Price/Sf |
| Basement | $271,652 | $105 |
| Pool | $295,594 | $105 |
| Cul De Sac | $246,584 | $96 |
| Ranch | $188,716 | $113 |
| Custom Built | $421,834 | $120 |
| Tennis Court | $255,030 | - |
| Waterfront | $315,880 | $102 |
| Loft | $363,081 | - |
| Short Sale | $178,285 | - |
| Golf Course | $255,571 | - |
| Foreclosure | $178,285 | - |
| Two Story | $217,398 | - |
| Horse | $664,250 | - |
| Price Reduced | $266,225 | - |
| Lake View | $323,333 | - |
![]() |
The Gilkison Group |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: stephanie@stephaniekulp.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.