Homes for Sale Near Allcare Animal Hospital |
| Keyword | Avg Price | Price/Sf |
| Basement | $256,699 | $102 |
| Price Reduced | $216,387 | $97 |
| Pool | $258,864 | $103 |
| Cul De Sac | $219,633 | $83 |
| Ranch | $188,722 | $105 |
| New Listings | $231,647 | $96 |
| Custom Built | $412,387 | $114 |
| Loft | $269,422 | $103 |
| Tennis Court | $293,891 | $105 |
| Short Sale | $154,285 | $125 |
| Foreclosure | $154,285 | $125 |
| Two Story | $328,920 | $113 |
| Horse | $449,658 | $121 |
![]() |
Kulp and Company |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: kulpandcompany@agents.househunt.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.