Homes for Sale Near 68's Inside Sports-warehouse |
| Keyword | Avg Price | Price/Sf |
| Basement | $253,681 | $102 |
| Price Reduced | $212,486 | $96 |
| Pool | $254,867 | $103 |
| Cul De Sac | $222,128 | $83 |
| Ranch | $188,399 | $105 |
| Custom Built | $394,421 | $108 |
| New Listings | $211,440 | $103 |
| Loft | $275,565 | $100 |
| Tennis Court | $272,970 | $103 |
| Short Sale | $178,888 | $96 |
| Foreclosure | $178,888 | $96 |
| Two Story | $328,920 | $113 |
| Horse | $399,494 | $121 |
| Tlc | $210,000 | $68 |
![]() |
Kulp and Company |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: kulpandcompany@agents.househunt.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.