Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $259,627 | $101 |
| Price Reduced | $236,896 | $97 |
| Pool | $281,934 | $99 |
| Ranch | $175,600 | $106 |
| Cul De Sac | $226,985 | $93 |
| New Listings | $252,533 | $97 |
| Custom Built | $381,198 | $117 |
| Loft | $258,916 | $113 |
| Tennis Court | $227,431 | $105 |
| Tlc | $168,300 | $78 |
| Foreclosure | $198,960 | $88 |
| Short Sale | $194,975 | $91 |
| Horse | $639,325 | $147 |
| Golf Course | $336,166 | $82 |
| Back On Market | $313,300 | $138 |
![]() |
Kulp and Company |
![]() Keller Williams Realty Partners, Inc |
| 11005 Metcalf Avenue Overland Park, Kansas 66210 |
||
|
email: kulpandcompany@agents.househunt.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.